How to Craft a Flower Pot in Minecraft
For other uses, see Pot.
A flower pot is a decorative block that can contain flowers, bamboo, saplings, cacti, mushrooms, fungi, and other reasonably sized plants.
Contents
- 1 Obtaining
- 1.1 Natural generation
- 1.2 Breaking
- 1.3 Chest loot
- 1.4 Crafting
- 2 Usage
- 3 Sounds
- 4 Data values
- 4.1 ID
- 4.2 Metadata
- 4.3 Block states
- 4.4 Block data
- 5 Achievements
- 6 History
- 6.1 Flower pot "item"
- 6.1.1 Appearances
- 6.1.2 Names
- 6.1 Flower pot "item"
- 7 References
- 8 Issues
- 9 Trivia
- 10 Gallery
- 11 References
Obtaining [ ]
Natural generation [ ]
Flower pots naturally generate in witch huts where they contain a red mushroom, the basement of igloos where they contain a cactus and in woodland mansions, where they contain birch saplings, dark oak saplings, dandelions, poppies, blue orchids, alliums, azure bluets, red and white tulips, and oxeye daisies.
Flower pots containing a dandelion can be found in some plains and savanna village houses. Flower pots containing a cactus or a dead bush can be found in some desert village houses. Flower pots containing a spruce sapling can be found in taiga village mason houses. Flower pots containing a poppy can be found in taiga village churches.
Breaking [ ]
Flower pots can be mined instantly using any tool or without a tool.
A flower pot drops itself as an item (any plant or mushroom in it separately) when pushed by a piston or washed away with water.
Lava can flow into the space of a flower pot, destroying it.
Chest loot [ ]
Item | Structure | Container | Quantity | Chance |
---|---|---|---|---|
Java Edition | ||||
Flower Pot | Village | Mason's chest | 1 | 20.8% |
Bedrock Edition | ||||
Flower Pot | Village | Mason's chest | 1 | 20.8% |
Crafting [ ]
Ingredients | Crafting recipe |
---|---|
Brick |
Usage [ ]
A flower pot can be used to hold mushrooms, fungi, and various plants. Plants that can be placed in a pot include any one block high flowers, saplings, ferns, dead bushes, cacti, bamboo, Azaleas and roots.
Plants can be removed by using the interact button.
In Java Edition, flower pots can be placed on any block, or over air.
In Bedrock Edition, they must be placed on top of a full-block top surface, or the top of a fence, stone wall, or hopper. They cannot be placed on slabs and stairs unless those blocks are upside-down.
Flower pots are 3⁄8 of a block high and can be stepped on. It is not possible to walk from the top of a flower pot onto a full sized block without jumping. It is possible to jump from a flower pot onto a fence.
The plant or mushroom can be removed from the flower pot by pressing the use control. This places the item directly back into the player's inventory. While this behavior is inconsistent with other blocks such as sweet berry bush, it is in fact completely intended.[1]
They can be used to display cacti and wither roses without inheriting their damaging properties.[2] [3]
Potted warped fungus can be used to repel hoglins.
Sounds [ ]
Java Edition:
Sound | Subtitles | Source | Description | Resource location | Translation key | Volume | Pitch | Attenuation distance |
---|---|---|---|---|---|---|---|---|
Block broken | Blocks | Once the block has broken | block.stone.break | subtitles.block.generic.break | 1.0 | 0.8 | 16 | |
None [sound 1] | Blocks | Falling on the block with fall damage | block.stone.fall | None [sound 1] | 0.5 | 0.75 | 16 | |
Block breaking | Blocks | While the block is in the process of being broken | block.stone.hit | subtitles.block.generic.hit | 0.25 | 0.5 | 16 | |
Block placed | Blocks | When the block is placed | block.stone.place | subtitles.block.generic.place | 1.0 | 0.8 | 16 | |
Footsteps | Blocks | Walking on the block | block.stone.step | subtitles.block.generic.footsteps | 0.15 | 1.0 | 16 |
- ↑ a b MC-177082
Bedrock Edition:
Sound | Source | Description | Resource location | Volume | Pitch |
---|---|---|---|---|---|
Blocks | Once the block has broken | dig.stone | 1.0 | 0.8 | |
Blocks | Falling on the block with fall damage | fall.stone | 0.4 | 1.0 | |
Blocks | While the block is in the process of being broken | hit.stone | 0.37 | 0.5 | |
? | Blocks | Jumping from the block | jump.stone | 0.12 | 1.0 |
? | Blocks | Falling on the block without fall damage | land.stone | 0.22 | 1.0 |
Blocks | Walking on the block | step.stone | 0.3 | 1.0 | |
Blocks | When the block is placed | use.stone | 1.0 | 0.8 |
Data values [ ]
ID [ ]
Java Edition:
Name | Resource location | Block tags (JE) | Form | Translation key |
---|---|---|---|---|
Flower Pot | flower_pot | flower_pots | Block & Item | block.minecraft.flower_pot |
Potted Dandelion | potted_dandelion | flower_pots | Block | block.minecraft.potted_dandelion |
Potted Poppy | potted_poppy | flower_pots | Block | block.minecraft.potted_poppy |
Potted Blue Orchid | potted_blue_orchid | flower_pots | Block | block.minecraft.potted_blue_orchid |
Potted Allium | potted_allium | flower_pots | Block | block.minecraft.potted_allium |
Potted Azure Bluet | potted_azure_bluet | flower_pots | Block | block.minecraft.potted_azure_bluet |
Potted Red Tulip | potted_red_tulip | flower_pots | Block | block.minecraft.potted_red_tulip |
Potted Orange Tulip | potted_orange_tulip | flower_pots | Block | block.minecraft.potted_orange_tulip |
Potted White Tulip | potted_white_tulip | flower_pots | Block | block.minecraft.potted_white_tulip |
Potted Pink Tulip | potted_pink_tulip | flower_pots | Block | block.minecraft.potted_pink_tulip |
Potted Oxeye Daisy | potted_oxeye_daisy | flower_pots | Block | block.minecraft.potted_oxeye_daisy |
Potted Cornflower | potted_cornflower | flower_pots | Block | block.minecraft.potted_cornflower |
Potted Lily of the Valley | potted_lily_of_the_valley | flower_pots | Block | block.minecraft.potted_lily_of_the_valley |
Potted Wither Rose | potted_wither_rose | flower_pots | Block | block.minecraft.potted_wither_rose |
Potted Oak Sapling | potted_oak_sapling | flower_pots | Block | block.minecraft.potted_oak_sapling |
Potted Spruce Sapling | potted_spruce_sapling | flower_pots | Block | block.minecraft.potted_spruce_sapling |
Potted Birch Sapling | potted_birch_sapling | flower_pots | Block | block.minecraft.potted_birch_sapling |
Potted Jungle Sapling | potted_jungle_sapling | flower_pots | Block | block.minecraft.potted_jungle_sapling |
Potted Acacia Sapling | potted_acacia_sapling | flower_pots | Block | block.minecraft.potted_acacia_sapling |
Potted Dark Oak Sapling | potted_dark_oak_sapling | flower_pots | Block | block.minecraft.potted_dark_oak_sapling |
Potted Red Mushroom | potted_red_mushroom | flower_pots | Block | block.minecraft.potted_red_mushroom |
Potted Brown Mushroom | potted_brown_mushroom | flower_pots | Block | block.minecraft.potted_brown_mushroom |
Potted Fern | potted_fern | flower_pots | Block | block.minecraft.potted_fern |
Potted Dead Bush | potted_dead_bush | flower_pots | Block | block.minecraft.potted_dead_bush |
Potted Cactus | potted_cactus | flower_pots | Block | block.minecraft.potted_cactus |
Potted Bamboo | potted_bamboo | flower_pots | Block | block.minecraft.potted_bamboo |
Potted Azalea | potted_azalea_bush | flower_pots | Block | block.minecraft.potted_azalea_bush |
Potted Flowering Azalea | potted_flowering_azalea_bush | flower_pots | Block | block.minecraft.potted_flowering_azalea_bush |
Potted Crimson Fungus | potted_crimson_fungus | flower_pots | Block | block.minecraft.potted_crimson_fungus |
Potted Warped Fungus | potted_warped_fungus | flower_pots hoglin_repellents | Block | block.minecraft.potted_warped_fungus |
Potted Crimson Roots | potted_crimson_roots | flower_pots | Block | block.minecraft.potted_crimson_roots |
Potted Warped Roots | potted_warped_roots | flower_pots | Block | block.minecraft.potted_warped_roots |
Bedrock Edition:
Flower Pot | Resource location | Numeric ID | Form | Translation key |
---|---|---|---|---|
Block | flower_pot | 140 | Block | tile.flower_pot.name |
Item | flower_pot | 390 | Item | item.flower_pot.name |
Metadata [ ]
In Bedrock Edition, flower pots use the following data values:
DV | Description | |
---|---|---|
0 | Empty flower pot. | |
1 | Flower pot with contents. |
Block states [ ]
In Bedrock Edition, flower pots use the following block states:
Bedrock Edition:
Name | Default value | Allowed values | Description |
---|---|---|---|
update_bit | 0 | 0 1 | [ check the code ] |
Block data [ ]
In Bedrock Edition, flower pot has a block entity associated with it that holds additional data about the block.
See Bedrock Edition level format/Block entity format.
Achievements [ ]
Icon | Achievement | In-game description | Actual requirements (if different) | Gamerscore earned | Trophy type (PS4) | |
---|---|---|---|---|---|---|
PS4 | Other platforms | |||||
Pot Planter | Craft and place a Flower Pot. | — | 15G | Bronze |
History [ ]
This section is missing information about were the potted plants ever subject to ambient occlusion in bedrock edition? they currently are not and it seems reasonable to assume they never were.
Please expand the section to include this information. Further details may exist on the talk page.
August 16, 2012 | Dinnerbone tweeted the first image of flower pots. | ||||
---|---|---|---|---|---|
Java Edition | |||||
1.4.2 | 12w34a | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
12w40a | A potted red mushroom can now be found on one window of a witch hut. This changed to an empty pot in a far later unknown version, but returned again afterward. | ||||
1.7.2 | 13w36a | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
Flower pots can no longer use data values because more than 15 plants can be potted, it now has a block entity instead. | |||||
![]() ![]() | |||||
![]() | |||||
![]() ![]() | |||||
13w37a | Added /setblock , allowing for the aforementioned potted plants to be obtained without map editing. | ||||
13w43a | ![]() ![]() | ||||
1.8 | 14w06a | Many more blocks (almost all full cubes) placed into a flower pot by modifying the block entity now render, if in somewhat buggy fashion, as the texture is in a cross shape. Click show to display all of the applicable blocks. Main article: Flower Pot/1.8 development gallery/14w06a [edit] | |||
The model of potted cacti has been changed from ![]() ![]() | |||||
14w06b | Further blocks now render in flower pots than did in the previous snapshot. Click show to display all of the applicable blocks. Main article: Flower Pot/1.8 development gallery/14w06b [edit] | ||||
The model of potted cacti has been changed from ![]() ![]() | |||||
14w07a | ![]() | ||||
14w17a | Invalid blocks no longer render inside flower pots. This also includes cobweb and grass. | ||||
The model of potted cactus has been changed from ![]() ![]() | |||||
14w25a | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
1.9 | 15w43a | A potted cactus can now be found on a table in igloo basements. | |||
1.11 | 16w32a | The block entity ID of flower pots has been changed from FlowerPot to flower_pot . | |||
16w39a | Potted plants can now be removed from flowers pots by pressing use. | ||||
Flower pots now generate in woodland mansions. | |||||
1.13 | 17w47a | The different block states for the flower_pot ID have been split up into their own IDs. | |||
Flower pots are no longer block entities. | |||||
Prior to The Flattening, this block's numeral ID was 140, and the item's was 390. | |||||
1.14 | 18w43a | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
![]() ![]() ![]() ![]() | |||||
18w44a | ![]() | ||||
18w47b | ![]() | ||||
18w49a | Flower pots can now be found in chests in village mason houses. | ||||
19w11a | Flower pots have become renewable, as mason villagers now sell bricks. | ||||
1.16 | 20w06a | The model of flower pots has been fixed and has been given an underside, which has changed the model from ![]() ![]() | |||
20w09a | ![]() ![]() ![]() ![]() | ||||
The model for potted plants has been fixed, so the bottom face now renders,[6] which has changed the model from ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
20w11a | ![]() | ||||
Pre-release 3 | ![]() ![]() | ||||
1.16.2 | 20w28a | ![]() | |||
1.17 | Pre-release 1 | ![]() ![]() | |||
Pocket Edition Alpha | |||||
v0.12.1 | build 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
v0.14.0 | build 1 | Flower pots now generate in witch huts. | |||
Pocket Edition | |||||
1.0.0 | alpha 0.17.0.1 | Flower pots now generate in igloo basements. | |||
1.1.0 | alpha 1.1.0.0 | Flower pots now generate naturally in woodland mansions. | |||
Bedrock Edition | |||||
1.8.0 | beta 1.8.0.8 | ![]() | |||
1.9.0 | beta 1.9.0.0 | ![]() ![]() | |||
1.10.0 | beta 1.10.0.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
Flower pots now generate in the new villages. | |||||
1.11.0 | beta 1.11.0.1 | Flower pots can now be found in village mason chests. | |||
1.13.0 | beta 1.13.0.9 | ![]() | |||
1.16.0 | beta 1.15.0.51 | Potted plants can now be removed from flower pots by pressing use. | |||
beta 1.16.0.51 | ![]() ![]() ![]() ![]() | ||||
1.17.10 | beta 1.17.10.21 | ![]() ![]() | |||
Legacy Console Edition | |||||
TU14 | CU1 | 1.04 | Patch 1 | 1.0.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
1.90 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
New Nintendo 3DS Edition | |||||
0.1.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
-
Original Reddit image suggesting item frames and flower pots.
-
The first image of flower pots, released by Dinnerbone.
-
An 14w06a example of some of the blocks that can be placed inside of flower pots, and their rendering.
-
The same arrangement as prior in 14w06b.
Flower pot "item" [ ]
- The following content is transcluded from Technical blocks/Flower Pot.
Java Edition | |||||
---|---|---|---|---|---|
1.4.2 | 12w34a | Flower pots have an extra, unobtainable item form corresponding to its block ID. It can be obtained via the /give command or inventory editors with numeric item ID 140. | |||
1.7.2 | 13w37a | The direct item form of flower pots has been removed from the game. It can no longer exist as an item in any way, only as a placed block. | |||
Pocket Edition Alpha | |||||
? | Flower pots exist as an item. |
Appearances [ ]
Java Edition | |||||
---|---|---|---|---|---|
1.4.2 | 12w34a | ![]() |
Names [ ]
- Java Edition
- 12w34a - 13w25b: [Has no defined name, rendering a minimum-length text box if highlighted]
- 13w25c - 14w21b: tile.flowerPot.name
When given using the /give
command, it is announced as tile.flowerPot.name.
References [ ]
- ↑ MC-169496
- ↑ MC-2241
- ↑ MC-138024
- ↑ MC-47469
- ↑ MC-68302
- ↑ MC-170842
- ↑ MC-173156
</noinclude>
Issues [ ]
Issues relating to "Flower Pot" are maintained on the bug tracker. Report issues there.
Trivia [ ]
- The flower pot is based on a suggestion from Reddit, like ender chests and item frames.[1]
- Flower pots break falling blocks.
- If a plant that has been named is put in a flower pot, the plant loses its name.
- The inside of the flower pot in Java uses the center 4x4 pixels of the dirt texture while Bedrock uses the center 6x6.
Gallery [ ]
-
Five flower pots in a player-created village.
References [ ]
- ↑ https://twitter.com/Dinnerbone/status/235747041286975488
How to Craft a Flower Pot in Minecraft
Source: https://minecraft.fandom.com/wiki/Flower_Pot